Type
Terrace
Size
-
Price
RM 422K - RM 558K
Units
190
Loading project...
We use cookies to remember your filter preferences and understand how our site is used. Accept to enable these features.
19735-19 • Kuantan, Pahang
Price Range
RM 422K - RM 558K
Sales
91%
173 / 190
Completion
40.18%
Sept 2027
Type
Terrace
Tenure: Unknown
Developer
WAWASAN INTACT PROPERTIES (PAHANG) SDN. BHD.
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereType
Terrace
Size
-
Price
RM 422K - RM 558K
Units
190
| Type | Size | Price | Units |
|---|---|---|---|
| Terrace | - | RM 422K - RM 558K | 190 |
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| PT 159856 (Plot 114) | Terrace | RM 433K | - | Apr 2026 |
| PT 159856 (Plot 009) | Terrace | RM 526K | - | Apr 2026 |
| PT 159856 (Plot 175) | Terrace | RM 422K | - | Apr 2026 |
| PT 159856 (Plot 122) | Terrace | RM 422K | - | Apr 2026 |
| PT 159856 (Plot 137) | Terrace | RM 422K | - | Apr 2026 |
Location
Kuantan