Type
Cluster
Size
-
Price
RM 389K - RM 440K
Units
88
Loading project...
We use cookies to remember your filter preferences and understand how our site is used. Accept to enable these features.
Price Range
RM 389K - RM 440K
Sales
10%
9 / 88 · Bumi 100%
Completion
5%
Jun 2027
Type
Cluster
Tenure: Freehold
Developer
BDB LAND SDN. BHD.
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereType
Cluster
Size
-
Price
RM 389K - RM 440K
Units
88
| Type | Size | Price | Units |
|---|---|---|---|
| Cluster | - | RM 389K - RM 440K | 88 |
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| LOT1659 (044) | Cluster | RM 410K | - | Feb 2026 |
| LOT1659 (048) | Cluster | RM 389K | - | Feb 2026 |
| LOT1659 (046) | Cluster | RM 389K | - | Feb 2026 |
| LOT1659 (066) | Cluster | RM 413K | - | Feb 2026 |
| LOT1659 (005) | Cluster | RM 389K | - | Feb 2026 |
Location
Kubang Pasu