Type
Cluster
Size
-
Price
RM 389K - RM 440K
Units
88
Loading project...
We use cookies to remember your filter preferences and understand how our site is used. Accept to enable these features.
2926-61 • Kubang Pasu, Kedah
Price Range
RM 389K - RM 440K
Sales
3%
3 / 88 · Bumi 100%
Completion
5%
Jun 2027
Type
Cluster
Tenure: Freehold
Developer
BDB LAND SDN. BHD.
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereType
Cluster
Size
-
Price
RM 389K - RM 440K
Units
88
| Type | Size | Price | Units |
|---|---|---|---|
| Cluster | - | RM 389K - RM 440K | 88 |
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| LOT1659 (065) | Cluster | RM 389K | - | Mar 2026 |
| LOT1659 (030) | Cluster | RM 389K | - | Mar 2026 |
| LOT1659 (076) | Cluster | RM 389K | - | Mar 2026 |
| LOT1659 (001) | Cluster | RM 410K | - | Mar 2026 |
| LOT1659 (057) | Cluster | RM 389K | - | Mar 2026 |
Location
Kubang Pasu