Type
Terrace
Size
-
Price
RM 60K - RM 217K
Units
60
Loading project...
We use cookies to remember your filter preferences and understand how our site is used. Accept to enable these features.
Price Range
RM 60K - RM 217K
Sales
42%
810 / 1,918 · Bumi 40%
Completion
5%
Jul 2027
Type
Terrace
Tenure: Unknown
Developer
LAGENDA MERSING SDN. BHD.
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereType
Terrace
Size
-
Price
RM 60K - RM 217K
Units
60
Type
Terrace
Size
-
Price
RM 378K - RM 537K
Units
1,858
| Type | Size | Price | Units |
|---|---|---|---|
| Terrace | - | RM 60K - RM 217K | 60 |
| Terrace | - | RM 378K - RM 537K | 1,858 |
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| PTD 112725/PLOT 2882 | Terrace | RM 378K | - | Feb 2026 |
| PTD 112725/PLOT 2705 | Terrace | RM 378K | - | Feb 2026 |
| PTD 112725/PLOT 2948 | Terrace | RM 378K | - | Feb 2026 |
| PTD 112725/PLOT 1915 | Terrace | RM 378K | - | Feb 2026 |
| PTD 112725/PLOT 2255 | Terrace | RM 378K | - | Feb 2026 |
Location
Kulai