Type
Terrace
Size
-
Price
RM 769K - RM 1.0M
Units
44
Loading project...
We use cookies to remember your filter preferences and understand how our site is used. Accept to enable these features.
30897-3 • Hulu Langat, Selangor
Price Range
RM 769K - RM 1.0M
Sales
13%
32 / 231
Completion
5%
Sept 2027
Type
Terrace
Tenure: Freehold
Developer
MESTIKA BISTARI SDN. BHD.
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereType
Terrace
Size
-
Price
RM 769K - RM 1.0M
Units
44
Type
Terrace
Size
-
Price
RM 782K - RM 1.1M
Units
85
Type
Terrace
Size
-
Price
RM 844K - RM 1.1M
Units
102
| Type | Size | Price | Units |
|---|---|---|---|
| Terrace | - | RM 769K - RM 1.0M | 44 |
| Terrace | - | RM 782K - RM 1.1M | 85 |
| Terrace | - | RM 844K - RM 1.1M | 102 |
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| PT21085 (Z-0623) | Terrace | RM 769K | - | Jun 2026 |
| PT21085 (Z-0654) | Terrace | RM 782K | - | Jun 2026 |
| PT21085 (Z-0808) | Terrace | RM 850K | - | Jun 2026 |
| PT21085 (Z-0622) | Terrace | RM 769K | - | Jun 2026 |
| PT21085 (Z-0659) | Terrace | RM 782K | - | Jun 2026 |
Location
Hulu Langat