Type
Terrace
Size
-
Price
RM 603K - RM 733K
Units
137
Loading project...
We use cookies to remember your filter preferences and understand how our site is used. Accept to enable these features.
31026-1 • Pulau Pinang
Price Range
RM 603K - RM 733K
Sales
16%
22 / 137 · Bumi N/A (41u)
Completion
5%
Mar 2028
Type
Terrace
Tenure: Unknown
Developer
EVERGREEN MANSION SDN. BHD.
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereType
Terrace
Size
-
Price
RM 603K - RM 733K
Units
137
| Type | Size | Price | Units |
|---|---|---|---|
| Terrace | - | RM 603K - RM 733K | 137 |
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| LOT 666 DAN LOT 700 (112) | Terrace | RM 610K | - | Jun 2026 |
| LOT 666 DAN LOT 700 (128) | Terrace | RM 616K | - | May 2026 |
| LOT 666 DAN LOT 700 (126) | Terrace | RM 615K | - | May 2026 |
| LOT 666 DAN LOT 700 (092) | Terrace | RM 628K | - | May 2026 |
| LOT 666 DAN LOT 700 (055) | Terrace | RM 609K | - | May 2026 |
Location