Type
Cluster
Size
-
Price
RM 1.5M - RM 1.8M
Units
228
Loading project...
We use cookies to remember your filter preferences and understand how our site is used. Accept to enable these features.
31063-1 • Johor
Price Range
RM 1.5M - RM 1.8M
Sales
0%
0 / 230
Completion
5%
Mar 2028
Type
Cluster
Tenure: Unknown
Developer
WAWARI SDN. BHD.
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereType
Cluster
Size
-
Price
RM 1.5M - RM 1.8M
Units
228
Type
Semi-D
Size
-
Price
RM 1.9M - RM 2.0M
Units
2
| Type | Size | Price | Units |
|---|---|---|---|
| Cluster | - | RM 1.5M - RM 1.8M | 228 |
| Semi-D | - | RM 1.9M - RM 2.0M | 2 |
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| PTD 217876 (PTD 232420) | Cluster | RM 1.5M | - | Apr 2026 |
| PTD 217876 (PTD 232100) | Cluster | RM 1.5M | - | Apr 2026 |
| PTD 217876 (PTD 232185) | Cluster | RM 1.5M | - | Apr 2026 |
| PTD 217876 (PTD 232068) | Cluster | RM 1.5M | - | Apr 2026 |
| PTD 217876 (PTD 232095) | Cluster | RM 1.5M | - | Apr 2026 |
Location