Type
Semi-D
Size
-
Price
RM 2.9M - RM 3.3M
Units
58
Loading project...
We use cookies to remember your filter preferences and understand how our site is used. Accept to enable these features.
9586-37 • Petaling , Selangor
Price Range
RM 2.9M - RM 3.3M
Sales
47%
32 / 67 · Bumi 50%
Completion
N/A
Dec 2027
Type
Semi-D
Tenure: Freehold
Developer
BANDAR ECO-SETIA SDN. BHD.
Has violations on record
Interested in this project? Our partner agents can help arrange showroom visits and assist with your purchase.
Agents: Advertise hereType
Semi-D
Size
-
Price
RM 2.9M - RM 3.3M
Units
58
Type
Bungalow
Size
-
Price
RM 4.3M - RM 6.1M
Units
9
| Type | Size | Price | Units |
|---|---|---|---|
| Semi-D | - | RM 2.9M - RM 3.3M | 58 |
| Bungalow | - | RM 4.3M - RM 6.1M | 9 |
| Unit | Type | Price | Bumi | Sold |
|---|---|---|---|---|
| PT 28167, PT 28168, PT 28169 | Semi-D | RM 2.9M | - | Apr 2026 |
| PT 28124, PT 28125, PT 28162, PT 28163 | Semi-D | RM 3.0M | - | Mar 2026 |
| PT 28190, PT 28191 | Semi-D | RM 2.9M | - | Mar 2026 |
| PT 28166, PT 28167, PT 28168 | Semi-D | RM 2.9M | - | Mar 2026 |
| PT 28128, PT 28129, PT 28130 | Semi-D | RM 3.2M | - | Mar 2026 |
Location
Petaling